talc is formed under hydrothermal conditions and is a typical mineral of weaker regional metamorphism (regional dynamo-thermometamorphism). It often occurs in association with chlorite, serpentine, or magnesite. The main parent rocks that undergo metamorphic mineral reactions leading to talc formation are either ( magnesite-bearing) siliceous dolomites, or olivine- and/or pyroxene- containing ultrabasics. Talc is a mineral composed of hydrated magnesium silicate with the chemical formula H2Mg3(SiO3)4 or Mg3Si4O10(OH)2. Talc is used in many industries such as paper making, plastic, paint and coatings, rubber, food, electric cable, pharmaceuticals, cosmetics
The limestone is fed into the bucket elevator and subsequently transported to the raw material warehouse for grinding.
After grinding, the finished products are gathered by powder concentrator, and then conveyed to a screw conveyor.
The finished products are transported to the storage warehouse, while the excess gas is filtered by the dust collector.
The whole system is equipped with three pulse dust collectors to guarantee that the whole system is free of dust leakage.
The system is outfitted with an intelligent PLC control cabinet and an upper computer.
The system is equipped with an intelligent PLC control cabinet and an upper computer.
Uses: Used for fillers of polypropylene, nylon, polyvinyl chloride, polyethylene, polystyrene and polyester plastics and anti-sticking agent and filler of rubber products
Features: High acid insolubles, Good insulation performance, good heat resistance, and strong impact strength.
Usage: Used in cables, rubber reinforcements, cable isolator
Standard | ||||||||
---|---|---|---|---|---|---|---|---|
Standard | Unit | A121 | A120 | B111 | B101 | W100 | W101 | C121 |
Blaine | m2/g | 0.7 | 0.7 | 0.7 | 0.5 | 0.5 | 0.4 | 0.35 |
Average Size | um | 2.3 | 2.3 | 2.3 | 4 | 4 | 5.75 | 8.5 |
Max Size | um | 7 | 7 | 7 | 10 | 10 | 16 | 25 |
White | % | 96 | 96 | 96 | 95 | 95 | 95 | 94 |
SiO2 | % | >58 | >60 | >60 | >61 | >61 | >63 | >63 |
MgO | % | >28 | >30 | >30 | >30 | >30 | >31 | >32 |
PH | - | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Water | % | 0.5 | 0.4 | 0.4 | 0.35 | 0.35 | 0.3 | 0.3 |
DOP Absorb | ml/100g | - | 90 | 80 | 80 | 78 | 70 | 60 |
Oil | ml/100g | - | 78 | 75 | 75 | 70 | 55 | 52 |
Volume Density | g/ml | - | 0.16 | 0.17 | 0.18 | 0.19 | 0.31 | 0.36 |
325 mesh Passing | % | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Package | kgs | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
aint Grade Talc & Paint Grade Talc
Features: High whiteness and strong hiding power.
Uses: Chemically inert, low oil absorption, can improve the dispersibility of the coating. Mainly used in architectural coatings for interior and exterior walls.
Standard | ||||||||
---|---|---|---|---|---|---|---|---|
Standard | Unit | A121 | A120 | B111 | B101 | W100 | W101 | C121 |
Blaine | m2/g | 0.7 | 0.7 | 0.7 | 0.5 | 0.5 | 0.4 | 0.35 |
Average Size | um | 2.3 | 2.3 | 2.3 | 4 | 4 | 5.75 | 8.5 |
Max Size | um | 7 | 7 | 7 | 10 | 10 | 16 | 25 |
White | % | 96 | 96 | 96 | 95 | 95 | 95 | 94 |
SiO2 | % | >58 | >60 | >60 | >61 | >61 | >63 | >63 |
MgO | % | >28 | >30 | >30 | >30 | >30 | >31 | >32 |
PH | - | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Water | % | 0.5 | 0.4 | 0.4 | 0.35 | 0.35 | 0.3 | 0.3 |
DOP Absorb | ml/100g | - | 90 | 80 | 80 | 78 | 70 | 60 |
Oil | ml/100g | - | 78 | 75 | 75 | 70 | 55 | 52 |
Volume Density | g/ml | - | 0.16 | 0.17 | 0.18 | 0.19 | 0.31 | 0.36 |
325 mesh Passing | % | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Package | kgs | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Ceramic grade talc powder is mainly used in: industrial ceramics, electrical ceramics, and some medium and high-grade ceramic products, etc., can improve product performance; porcelain clay mixed with a certain amount of talc powder can be made into various special ceramic products
Standard
Standard | |||||||||
---|---|---|---|---|---|---|---|---|---|
Standard | Unit | F01 | F02 | F03 | F04 | F05 | F06 | F07 | F08 |
Particle | um | - | 1.5 | 3 | 4.8 | 6 | 9 | 12 | 18 |
distribution of size particle | m2/g | - | 4600 | 3200 | 2600 | 2400 | 2200 | 2100 | 1800 |
True Density | g/ml | - | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
Whiteness | % | - | 95 | 92 | 90 | 89 | 88 | 86 | 85 |
White After burning | % | - | 97 | 95 | 94 | 92 | 91 | 90 | 88 |
- | 4£gm | - | 95 | 90 | 20 | 15 | 10 | 5 | 0 |
325mesh Passing Rate | % | - | - | - | 0.1 | 0.2 | 1 | 2 | 3 |
- | |||||||||
SiO 2 | % | - | >61 | >61 | >61 | >61 | >61 | >60 | >60 |
Mgo | % | - | >30 | >30 | >30 | >30 | >30 | >29 | >29 |
Cao | % | - | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <1.0 | <1.0 |
Fe2O3 | % | - | <0.3 | <0.3 | <0.3 | <0.3 | <0.3 | <0.5 | <0.5 |
Loss | % | - | <6.5 | <6.5 | <6.5 | <6.5 | <6.5 | <7.0 | <7.0 |
Al2O3 | % | - | <1.5 | <1.5 | <1.5 | <1.5 | <1.5 | <2 | 2< |
K2O3 | % | - | <0.2 | <0.2 | <0.2 | <0.2 | <0.2 | 0.5 | 0.5 |
Weigt | kgs | 25-1000kgs kraft paper.5MT bag packing or according to user's requiremints packing. |
Uses: It is a high-quality filler in the cosmetics industry.
Features: Contains a large amount of silicon. It has the function of blocking infrared rays, so it enhances the sunscreen and infrared resistance of cosmetics. In addition, the color of raw materials used is white, gray-green, milky white, light red, light blue, light gray, etc., and has pearl or fat gloss, which can make cosmetic products have high whiteness, good solubility, strong gloss, etc.
Standard | |||||||||
---|---|---|---|---|---|---|---|---|---|
Item | Unit | F01 | F02 | F03 | F04 | F05 | F06 | F07 | F08 |
Particle | um | - | 1.5 | 3 | 4.8 | 6 | 9 | 12 | 18 |
Surface arca | m2/g | - | 4600 | 3200 | 2600 | 2400 | 2200 | 2100 | 1800 |
Proportion | g/ml | - | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
Whiteness | % | - | 95 | 92 | 90 | 89 | 88 | 86 | 85 |
- | 4£gm | - | 95 | 90 | 20 | 15 | 10 | 5 | 0 |
325mesh passing rate | % | - | - | - | 0.1 | 0.2 | 1 | 2 | 3 |
- | |||||||||
SiO 2 | % | - | >61 | >61 | >61 | >61 | >61 | >60 | >60 |
Mgo | % | - | >30 | >30 | >30 | >30 | >30 | >29 | >29 |
Cao | % | - | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <1.0 | <1.0 |
Fe2O3 | % | - | <0.3 | <0.3 | <0.3 | <0.3 | <0.3 | <0.5 | <0.5 |
LOI | % | - | <6.5 | <6.5 | <6.5 | <6.5 | <6.5 | <7.0 | <7.0 |
Al2O3 | % | - | <1.5 | <1.5 | <1.5 | <1.5 | <1.5 | <2 | 2< |
K2O3 | % | - | <0.2 | <0.2 | <0.2 | <0.2 | <0.2 | 0.5 | 0.5 |
Net weight of packaging | kgs | 25-1000kgs kraft paper.5MT bag packing or according to user's requiremints packing. |
If you would like to receive personalized solutions and a free quote, kindly provide your information below.